Maximum Output Power | |
Stereo (8Ω) | 2x2500W |
Stereo (4Ω) | 2x4000W |
Stereo (2Ω) | 2x6000W |
Bridge (8Ω) | 8000W |
Bridge (4Ω) | 12000W |
Rated Power (20~20kHz < 0.1%THD) | |
Stereo (8Ω) | 2x1000W |
Stereo (4Ω) | 2x1600W |
Stereo (2Ω) | 2x2400W |
Bridge (8Ω) | 3200W |
Bridge (4Ω) | 4800W |
Cross Tack | 70dB |
Frequency of Each Channel | 20-20KHz |
Low Pass Frequency | 20-150Hz |
High Pass Frequency | 40Hz |
THD + Noise @ 1KHz, 4:1 | <0.035% |
IMD 60Hz & 7Khz, 4:1 | <0.04% |
Signal to Noise Ratio | >105dB |
Slew Rate (input filter limited) | 40V/uS |
Damping Factor 1Khz@8Ω | >400:1 |
Input Sensitivity | Selectable (0.77V/ 1.0V / 1.44V) |
Input Impedance | 10K ohm Balanced to ground |
Input Connectors | Female XLR-3 |
Output Circuit Type | Class H |
Output Connectors | 4 Pole Speakon & Binding posts |
Protections | Full short-circuit, Open-circuit, Thermal, Soft-start, DC voltage, Sub / Ultrasonic and RF |
LED Indicators (per channel) | Power, Signal, IPC, Protect |
Panel Controls | Front-2 input attenuators Rear- Ground lift, Mode Selection, compressor |
Cooling | Front -to-back via 2 variable -speed fans |
Power Supply Voltage | 230V AC / 50Hz |
Over Current protection (230V) | 98-20A |
Dimension (mm) | 482 x 468 x 132 |
N Weight / G Weight (Kg) | 33 / 36 |
AMPLIFIERS
MIXERS
MICROPHONES
SPEAKERS
CROSSOVER NETWORKS
466,Patparganj Industrial Area
Delhi-110092
Phone: +91-9811393284 +91-9811624150