| MODEL | NX-5500 |
| Power Supply | AC:220-240V,50/60Hz |
| 8โฆ Stereo | 2X1700W |
| 4โฆ Stereo | 2X2300W |
| 2โฆ Stereo | 2X3300W |
| 8โฆ Bridged output | 4600W |
| 4โฆ Bridged output | 6600W |
| Total Harmonic Distortion | 0.05%@8โฆ 1KHz |
| Output Circuitry | Class H |
| Frequency Response | 15Hz-25KHz(+0/-1dB) |
| Input Sensitivity | |
| Input Impedance Balanced / Unbalanced | 20Kโฆ / 10Kโฆ |
| Crosstalk | >65dB 8โฆ 1KHz |
| S/N Ratio | >105dB |
| Damping Factor | >1000:1 |
| Slew Ratio | 40V/ยต S |
| Cooling System | Front speed fans |
| Rack Space | 3U |






